Week 2: Motion | People's Choice Voting

   8021   0   2

 Poll - Which is the best entry for week2?

  • 5 votes (4.1%)  for: S-kitagawa | Day 11
  • 2 votes (1.6%)  for: sabudimir | Day 11
  • 4 votes (3.3%)  for: PaulEsteves | Day 11
  • 8 votes (6.6%)  for: Stephen Bester | Day 10
  • 10 votes (8.2%)  for: ChristopherRutledge | Day 10
  • 13 votes (10.7%)  for: NabilJ | Day 10
  • 2 votes (1.6%)  for: Tatsu | Day 9
  • 9 votes (7.4%)  for: black pixel | Day 9
  • 7 votes (5.7%)  for: ChristopherRutledge | Day 9
  • 7 votes (5.7%)  for: S-kitagawa | Day 8
  • 7 votes (5.7%)  for: Mareyus | Day 8
  • 6 votes (4.9%)  for: emmetfeldman | Day 8
  • 4 votes (3.3%)  for: Alexnx | Day 7
  • 3 votes (2.5%)  for: sabudimir | Day 7
  • 7 votes (5.7%)  for: simchunyou | Day 7
  • 11 votes (9.0%)  for: fabriciochamon | Day 6
  • 3 votes (2.5%)  for: S-kitagawa | Day 6
  • 3 votes (2.5%)  for: Em- | Day 6
  • 3 votes (2.5%)  for: ChristopherRutledge | Day 5
  • 4 votes (3.3%)  for: Sypose | Day 5
  • 4 votes (3.3%)  for: PaulEsteves | Day 5
User Avatar
Staff
1185 posts
Joined: July 2005
Offline
For the next 5 days voting is open for the weekly People's choice. Please review the following artists using the links on this page [www.sidefx.com] to view the videos/larger images.

Edited by rmagee - July 13, 2020 11:07:56
Robert Magee
Senior Product Marketing Manager
SideFX
  • Quick Links